The publisher’s specification table lists the following PC hardware. An SSD is required; storage capacity alone is not the complete requirement.
| Component | Minimum | Recommended |
|---|---|---|
| CPU | Intel Core i5-11400F / AMD Ryzen 7 2700X | Intel Core i7-11700K / AMD Ryzen 7 5700X |
| RAM | 16 GB | 16 GB |
| GPU | NVIDIA GTX 1060 / AMD RX 580 | NVIDIA RTX 4060 / AMD RX 7600 XT / Intel Arc B 580 |
| Storage | 60 GB SSD | 60 GB SSD |
| System | Windows 10, DirectX 12 | Windows 10, DirectX 12 |
Performance targets need context
PC Gamer’s August 19 report on the final specification chart associates low 1080p with 30 fps and high 1440p with 60 fps, using Balanced upscaling. Those are specification targets, not measurements from your PC and not native-resolution guarantees. The publisher’s shorter minimum/recommended table does not itself describe every preset.
PC Gamer’s complete reported chart gives these additional targets. Every row uses Balanced upscaling and 16 GB RAM, 60 GB SSD, Windows 10 or later and DirectX 12:
| Target and preset | CPU | GPU | VRAM |
|---|---|---|---|
| 1080p / 30fps / Low | i5-11400F or Ryzen 7 2700X | GTX 1060 or RX 580 | 6 GB+ |
| 1080p / 60fps / Medium | i7-11700K or Ryzen 7 5700X | RTX 2060 Super, GTX 1070 Ti, RX 5700 or Arc A750 | 8 GB+ |
| 1440p / 60fps / High | i7-11700K or Ryzen 7 5700X | RTX 4060, RX 7600 XT or Arc B580 | 8 GB+ |
| 2160p / 60fps / Ultra | i7-12700K or Ryzen 7 7800X3D | RTX 4070 Ti or RX 9070 | 12 GB+ |
Stores and DRM
The official purchase selector is the starting point for legitimate buying options. The game’s Steam identifier is 3751260. Our current Steam page read reached its age check, so it did not verify the complete store notice. GOG availability and Denuvo/DRM status remain unverified; an absent statement is not evidence of DRM absence.
For consoles, see platforms.
← Swipe wide tables to compare all columns →